Property Attributes
- MLS#642257
- TypeSingle Family
- Listing Status Active
- CountyLEXINGTON
- CityLexington
- AreaLexington and surrounding area
- NeighborhoodSpringhill Lake
- Zip29072
- StyleTraditional
- Year Built2023
- Price$ 385,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2502
- Lot Size0.2 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
This beautifully maintained, 1.5-story home in the sought after Springhill Lakes neighborhood has all the charm for a move-in ready home. The front of the house provides a long driveway with beautiful curb appeal and mature landscaping. Upon entering you will see great modern touches throughout. The Great Room provides an abundance of natural light, luxury vinyl plank floors, a natural gas fireplace, and access to the covered back porch. The open concept Kitchen has white cabinets, stainless steel appliances with a gas stove, and granite countertops with island and bar! The Dining Area off the kitchen and overlooking the backyard has the perfect space for meals and gatherings. Across the Great Room is the Master Suite that has everything you want in a master bedroom! It features a large living space with high ceilings and a private bathroom with a walk-in shower, a granite top double vanity, and a walk-in closet. The main level bedrooms each has a private closet and access to the hall bathroom that has a vanity and combo tub/shower. The laundry room has built-in shelving and two storage closets. Upstairs is the large loft area perfect for a playroom or gathering area and the 4th bedroom with a closet and full bathroom with a vanity and combo tub/shower. The backyard features a covered patio, a wooded buffer for added privacy, and plenty of space for all of your backyard design ideas. Make this gorgeous pearl yours TODAY! **Area Perks: Close to shopping, dining, and entertainment **Neighborhood Amenities: Springhill Lake residents enjoy a playground and a pool w/cabana area perfect for hosting parties and events. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Rocky Creek Elementary School | Beechwood Middle School | Lexington High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $385,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central |
| Cooling | Central |
| Laundry Y/N | Electric,Heated Space,Mud Room |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 2 |
| Energy | Goodcents-Rate 01,Thermopane |
| Handicap | Accessible |
| School District | Lexington One |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Subdivision | SPRINGHILL LAKE |
| Style | Traditional |
| County | Lexington |
| Miscellaneous | Cable TV Available,Community Pool,Sidewalk Community |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | In Law Suite,Media Room,Loft |
| Lot Number | 196 |
| HOA Fee Includes | Clubhouse,Common Area Maintenance,Assoc Fee Includes Pool,Green Areas |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Lexington and surrounding area |
| Year Built | 2023 |
| Virtual Tour | https://youtu.be/JF0hRC9vCBg |
| Directions | From I-20 take Exit 55A toward Lexington. Continue on SC-6 (North Lake Dr),Turn left onto Platt Springs Road,then right onto Spring Hill Road,Turn left into the Springhill Lake subdivision,then turn |
| High School | Lexington |
| City | Lexington |
| ASSN Fee | 700 |
| Middle School | Beechwood Middle School |
| Elementary School | Rocky Creek |
| Price Per Sq Ft Total AG | 153.88 |
| Public Remarks | This beautifully maintained,1.5-story home in the sought after Springhill Lakes neighborhood has all the charm for a move-in ready home. The front of the house provides a long driveway with beautiful |
Interior Features
| Equipment | Dishwasher,Disposal,Microwave Above Stove,Tankless H20,Gas Water Heater |
|---|---|
| Basement | No Basement |
| Great Room | Fireplace,Molding,Ceilings-High (over 9 Ft),Ceiling Fan,Recessed Lights,Floors-Luxury Vinyl Plank |
| Kitchen | Bar,Eat In,Island,Nook,Pantry,Counter Tops-Granite,Cabinets-Painted,Recessed Lights,Floors-Luxury Vinyl Plank |
| Interior Features | Attic Storage,Ceiling Fan,Garage Opener,Smoke Detector,Attic Pull-Down Access,Attic Access |
| Fireplace | Gas Log-Natural |
| Master Bedroom | Double Vanity,Bath-Private,Separate Shower,Closet-Walk in,Ceilings-High (over 9 Ft),Ceiling Fan,Closet-Private,Separate Water Closet |
| Formal Dining Room | Molding,Ceilings-High (over 9 Ft),Recessed Lights,Floors-Luxury Vinyl Plank |
| Beds | 4 |
| Stories | 1.5 |
| Range | Free-standing,Gas,Self Clean |
| 3rd Bedroom | Bath-Shared,Tub-Shower,Ceilings-High (over 9 Ft),Closet-Private |
| 4th Bedroom | Bath-Private,Tub-Shower,Closet-Private |
| 2nd Bedroom | Bath-Shared,Tub-Shower,Ceilings-High (over 9 Ft),Closet-Private |
| Full Baths: Main | 2 |
| Full Baths: 2nd | 1 |
Exterior Features
| Exterior | Patio,Sprinkler,Gutters - Full,Front Porch - Covered,Other Porch - Covered |
|---|---|
| Foundation | Slab |
| Pool | No |
| Parking Spaces | 2 |
| Road Type | Paved |
| Exterior Finish | Fiber Cement-Hardy Plank,Stone |
| Lot Size Area | 0.2 |
| Green Construction | Energy Star,NAHB Green Guidelines |
| Lot Size | 62'x140' |
| Garage Level | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Columbia are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Columbia shall be responsible for any typographical errors, misinformation, misprints